Vietnam refinery signs crude oil deal with ExxonMobil Asia Pacific Reuters
Source: news.google.com — article syndicated from the publisher’s feed; all rights remain with the original publisher.
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | +56.27 (+0.73%) | $7,722.72 |
| Dow Jones Industrial Average | +250.40 (+0.49%) | $51,176.96 |
| NASDAQ Composite | +319.27 (+1.19%) | $27,190.86 |
| NASDAQ-100 | +306.37 (+1.00%) | $30,807.93 |
| S&P/TSX Composite index | +347.89 (+0.99%) | $35,502.65 |
Vietnam refinery signs crude oil deal with ExxonMobil Asia Pacific Reuters
Source: news.google.com — article syndicated from the publisher’s feed; all rights remain with the original publisher.


