AI demand is off the charts, but financing all the growth will be tough.
Source: finance.yahoo.com — article syndicated from the publisher’s feed; all rights remain with the original publisher.
| COMPANY | CHANGE | LAST TRADE |
|---|---|---|
| S&P 500 | -93.74 (-1.21%) | $7,663.43 |
| Dow Jones Industrial Average | +11.89 (+0.02%) | $52,867.98 |
| NASDAQ Composite | -694.00 (-2.60%) | $26,008.86 |
| NASDAQ-100 | -863.83 (-2.90%) | $28,958.69 |
| S&P/TSX Composite index | -351.54 (-0.97%) | $35,973.45 |
AI demand is off the charts, but financing all the growth will be tough.
Source: finance.yahoo.com — article syndicated from the publisher’s feed; all rights remain with the original publisher.
